Financial
Corporate Action Regarding to Company’s Shares
The Company through the GMS on June 17, 2021, approved the repurchase of the Company's shares (Buyback) with a total amount of 300 million shares or 5.5% of the capital placed and fully paid. The buyback period is one year from June 17, 2021.
On July 21, 2021, the Company through its AGM of June 17, 2021, has also approved the use of Net Profit in 2020 will be partly used for the distribution of cash dividends of Rp8 per share. The total dividend of Rp8 per share reflects 35% of 2020 Net Profit or $2.97 million (equivalent to Rp43.3 billion) and has been paid on July 21, 2021.
Key Financial Highlights
Financial Summary | 2023 | 2022 | 2021 |
---|---|---|---|
Balance Sheet | |||
Total Asset | 203,8 | 179,3 | 161,2 |
Total Liabilities | 35,2 | 33,5 | 46,6 |
Total Equity | 168,6 | 179,3 | 114,6 |
Profit/Loss | |||
Revenue | 102,4 | 119,3 | 108,7 |
Cost of Revenue | (64,6) | (75,9) | (73,8) |
Profit/(Loss) Before Income Tax | 45,9 | 46,8 | 27,7 |
Profit/(Loss) of the Year | 40,9 | 42,3 | 25 |
Total Comprehensive Profit/(Loss) for the Year | 40,8 | 42,6 | 25,6 |
Earnings/(Loss) per Share basic and Diluted | 0.0076 | 0.0081 | 0.0046 |
Financial Ratios | |||
Gearing Ratio | (32) | 15% | 3.3% |
Return on Assets/ROA | 20 | 23.6% | 5.5% |
Return on Equity/ROE | 24,2 | 29% | 21.8% |
Current Ratio | 4,07 | 2.22 | 1.6 |
Debt to Assets Ratio | 0,17 | 0.04 | 0.16 |
Debt to Equity Ratio | 0,21 | 0.05 | 0.22 |
21,4
Volume of cargos transported
(in million metric Tons)
37%
Profit Margin
121
Earning per Share
(in Rupiah)